Shipping Box Dimensions and Weight (Imperial)

Just in case you are wondering if our boxes can fit in your door or if you will need a friend’s help, please see the shipping box dimensions and weights below.

Imperial: (Looking for Metric?)

Description Unit Gross Weight Lbs Height Width Length
Arendal Sound 1723 Tower S THX 95.24 42 20 15
Arendal Sound 1723 Monitor S THX 54.90 27 19 14
Arendal Sound 1723 Bookshelf S THX 42.33 19 14 20
Arendal Sound 1723 Center S THX 54.90 27 19 14
Arendal Sound 1723 Surround S THX 37.04 19 13 20
Arendal Sound 1723 Height S THX 42.33 19 14 20
Arendal Sound 1723 Tower THX 131.17 51 24 16
Arendal Sound 1723 Monitor THX 70.55 30 22 15
Arendal Sound 1723 Center THX 70.55 30 22 15
Arendal Sound 1723 Surround THX 47.40 21 15 22
Arendal Sound 1961 Tower 46.30 38 17 13
Arendal Sound 1961 Monitor 35.94 21 20 12
Arendal Sound 1961 Bookshelf 24.91 18 12 16
Arendal Sound 1961 Center 18.30 21 12 11
Arendal Sound 1961 Surround 30.20 18 13 16
Arendal Sound 1961 Height 23.15 22 15 10
Arenda Sound 1723 Subwoofer 1S 70.70 24 19 25
Arenda Sound 1723 Subwoofer 1V 133.97 28 24 31
Arenda Sound 1723 Subwoofer 2S 107.89 26 22 27
Arenda Sound 1723 Subwoofer 2V 153.53 30 25 34
Arendal Sound 1961 Subwoofer 1S 56.00 22 18 23
Arendal Sound 1961 Subwoofer 1V 91.05 26 21 28

WE’RE ON A MISSION

WITH YOU AT ITS HEART

Tired of overpriced audio products that fail to deliver on their promises and underwhelming customer support? Then you’ve come to the right place. Our products are where engineering excellence meets passion for great audio. And, because we only deal directly with you, greater value for money is only ever a click away.