Shipping Box Dimensions and Weight (Metric)

Just in case you are wondering if our boxes can fit in your door or if you will need a friend’s help, please see the shipping box dimensions and weights below.

Metric: (Looking for Imperial?)

Description Unit Gross Weight Kg Height Width Length
Arendal Sound 1723 Tower S THX 43.20 1095mm 508mm 370mm
Arendal Sound 1723 Monitor S THX 24.90 670mm 478mm 349mm
Arendal Sound 1723 Bookshelf S THX 19.20 478mm 342mm 490mm
Arendal Sound 1723 Center S THX 24.90 670mm 478mm 349mm
Arendal Sound 1723 Surround S THX 16.80 466mm 330mm 490mm
Arendal Sound 1723 Height S THX 19.20 478mm 342mm 490mm
Arendal Sound 1723 Tower THX 59.50 1274mm 588mm 398mm
Arendal Sound 1723 Monitor THX 32.00 743mm 558mm 378mm
Arendal Sound 1723 Center THX 32.00 743mm 558mm 378mm
Arendal Sound 1723 Surround THX 21.50 530mm 374mm 555mm
Arendal Sound 1961 Tower 21.00 965mm 415mm 310mm
Arendal Sound 1961 Monitor 16.30 524mm 485mm 305mm
Arendal Sound 1961 Bookshelf 11.30 443mm 285mm 395mm
Arendal Sound 1961 Center 8.30 524mm 295mm 270mm
Arendal Sound 1961 Surround 13.70 443mm 310mm 403mm
Arendal Sound 1961 Height 10.50 535mm 376mm 240mm
Arenda Sound 1723 Subwoofer 1S 32.07 588mm 473mm 625mm
Arenda Sound 1723 Subwoofer 1V 60.77 688mm 588mm 770mm
Arenda Sound 1723 Subwoofer 2S 48.94 638mm 558mm 678mm
Arenda Sound 1723 Subwoofer 2V 69.64 738mm 638mm 848mm
Arendal Sound 1961 Subwoofer 1S 25.40 549mm 449mm 586mm
Arendal Sound 1961 Subwoofer 1V 41.30 639mm 529mm 706mm

WE’RE ON A MISSION

WITH YOU AT ITS HEART

Tired of overpriced audio products that fail to deliver on their promises and underwhelming customer support? Then you’ve come to the right place. Our products are where engineering excellence meets passion for great audio. And, because we only deal directly with you, greater value for money is only ever a click away.