| Specifications | 1528 Center+ 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 29.0 x 135.0 x 54.8 cm<br>(11.4 x 53.2 x 21.6 in) | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 82kg<br>(181 lbs) | — |
| Enclosure | Sealed/Ported | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 2 x 103.5mm inner diameter | — |
| Break-in for optimal performance | 50 hours | — |
| Recommended amplifier | Up to 1000W | — |
| Included | Port Plug, Grilles | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 4 x 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 29Hz-20kHz Typical In-Room Bass Response: 16Hz Frequency Linearity: 45Hz-20kHz +-2dB F3: 43Hz F6: 29Hz F10: 18Hz | — |
| Impedance | 4-ohms nominal | — |
| Crossover frequency | 420Hz / 2800Hz | — |
| Sensitivity | 89.5dB / 2.83V / 1m | — |
Frequency response does not reflect maximum output but shows its true response in a anechoic chamber. Typically you will see an elevated response in the bass response below 40Hz in room due to room gain, which can add around 6dB pr. octave under 40Hz depending on the size of your room.
The impedance charts are electrical measurements of the loudspeaker’s resistance vs frequency.
Manuals + Guide