TECH SPECS AND MORE
1528 Stand 8
Our true-to-scale AR experience lets you place the stand directly into your room using your phone – exactly where you want to place it in real life.
Rotate: Drag
Zoom: Scroll / Pinch
Pan: Right-click + drag / Two fingers
TECH SPECS
Designed and engineered in Arendal, Norway
| Specifications | 1528 Stand 8 |
|---|---|
| Column material | High Density Fiberboard (HDF) |
| Base plate and top plate | Aluminium |
| Top plate dimensions (cm) | 25.0 x 25.0 cm |
| Top plate dimensions (in) | 9.8 x 9.8 in |
| Dimensions with Puck+ (cm) | 47.0W x 56.8H x 47.0D cm |
| Dimensions with Puck+ (in) | 18.5W x 22.4H x 18.5D in |
| Includes | Puck+, Floor Sliders |
| Weight | 21.2 kg (46.7 lbs) |
DOWNLOADS
Documents
Manuals + Guide