TECH SPECS AND MORE
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.


| Specifications | 1610 Bookshelf 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 47.7H x 26.5W x 30.0D cm<br>18.8H x 10.5W x 11.8D in | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 16.2 kg<br>35.8 lbs | — |
| Enclosure | Ported, with optional sealed configuration | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 71.5 mm inner diameter | — |
| Break-in for optimal performance | 50 Hours | — |
| Recommended amplifier | Up to 400W | — |
| Included | Port Plug, Magnetic Grille, Rubber Pads | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 34Hz-20kHz Typical In-Room Bass Response: 22Hz Frequency Linearity: 40Hz-11kHz 47Hz-20kHz ±2.5dB F3: 43Hz F6: 34Hz F10: 27Hz | — |
| Impedance | 4 ohms nominal | — |
| Crossover frequency | 330Hz / 2300Hz | — |
| Sensitivity | 85 dB / 2.83V / 1m | — |
Manuals + Guide