TECH SPECS AND MORE
1610 Bookshelf 8
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.
Rotate: Drag
Zoom: Scroll / Pinch
Pan: Right-click + drag / Two fingers
TECH SPECS
Designed and engineered in Arendal, Norway
| Specifications | 1610 Bookshelf 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 47.7H x 26.5W x 30.0D cm | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 16.2 kg | — |
| Enclosure | Ported, with optional sealed configuration | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 71.5 mm inner diameter | — |
| Break-in for optimal performance | 50 Hours | — |
| Recommended amplifier | Up to 400W | — |
| Included | Port Plug, Magnetic Grille, Rubber Pads | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 34Hz-20kHz Typical In-Room Bass Response: 22Hz Frequency Linearity: 40Hz-11kHz 47Hz-20kHz ±2.5dB F3: 43Hz F6: 34Hz F10: 27Hz | — |
| Impedance | 4 ohms nominal | — |
| Crossover frequency | 330Hz / 2300Hz | — |
| Sensitivity | 85 dB / 2.83V / 1m | — |
Pairing it with your amplifier or AV receiver? Get pairing advice
CEA2034
CEA2034 Sealed
Impedance response
Estimated In-Room Response
Estimated In-Room Response - Sealed
Contour Plot Horizontal
Contour Plot Vertical
DOWNLOADS
Documents
Manuals + Guide