TECH SPECS AND MORE
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.


| Specifications | 1610 Center 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 26.5H x 71.0W x 30.0D cm<br>10.4H x 28.0W x 11.9D in | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 24.2 kg<br>53.4 lbs | — |
| Enclosure | Ported, with optional sealed configuration | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 71.5 mm inner diameter | — |
| Break-in for optimal performance | 50 Hours | — |
| Recommended amplifier | Up to 500W | — |
| Included | Port Plug, Magnetic Grilles, Rubber Pads | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 2 x 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 40Hz-20kHz Typical In-Room Bass Response: 24Hz Frequency Linearity: 52Hz-20kHz ±2.5dB F3: 51Hz F6: 40Hz F10: 31Hz | — |
| Impedance | 4 ohms nominal | — |
| Crossover frequency | 470Hz / 2900Hz | — |
| Sensitivity | 88.6 dB / 2.83V / 1m | — |
Manuals + Guide