TECH SPECS AND MORE
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.


| Specifications | 1610 Slim 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 47.7H x 26.5W x 16.5D cm<br>18.8H x 10.5W x 6.5D in | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 13.1 kg<br>28.9 lbs | — |
| Enclosure | Sealed | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | — | — |
| Break-in for optimal performance | 50 Hours | — |
| Recommended amplifier | Up to 300W | — |
| Included | VESA 100 Wall Mount, Magnetic Grille, Rubber Pads | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 56Hz-20kHz Typical In-Room Bass Response: 38Hz Frequency Linearity: 70Hz-20kHz ±2.5dB F3: 68Hz F6: 56Hz F10: 45Hz | — |
| Impedance | 4 ohms nominal | — |
| Crossover frequency | 340Hz / 2700Hz | — |
| Sensitivity | 86.5 dB / 2.83V / 1m | — |
Manuals + Guide