TECH SPECS AND MORE
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.


| Specifications | 1610 Tower 8 | Compare |
|---|---|---|
| Design | 3-way | — |
| Dimensions (H/W/D) | 115.0H x 26.5W x 45.0D cm<br>45.3H x 10.5W x 17.7D in | — |
| Dimensions with feet (H/W/D) | 119.8H x 40.7W x 45.0D cm<br>47.2H x 16.0W x 17.7D in | — |
| Weight | 45.37 kg<br>100 lbs | — |
| Enclosure | Ported, with optional sealed configuration | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 103.5 mm inner diameter | — |
| Break-in for optimal performance | 50 Hours | — |
| Recommended amplifier | Up to 800W | — |
| Included | Port Plug, Magnetic Grilles | — |
| Tweeter | 28 mm | — |
| Midrange | 5” | — |
| Woofer | 3 x 8” | — |
| Frequency response | Frequency Response -6dB (anechoic): 28Hz-20kHz Typical In-Room Bass Response: 18Hz Frequency Linearity: 40Hz-11kHz ±2.5dB F3: 39Hz F6: 28Hz F10: 24Hz | — |
| Impedance | 4 ohms nominal | — |
| Crossover frequency | 380Hz / 2600Hz | — |
| Sensitivity | 89.5 dB / 2.83V / 1m | — |
Manuals + Guide