| Specifications | 1723 Subwoofer 1V | Compare |
|---|---|---|
| Design | — | — |
| Dimensions (H/W/D) | 62.5 x 45 x 55 cm<br>(24.6 x 17.7 x 21.7 in) | — |
| Dimensions with feet (H/W/D) | — | — |
| Weight | 48.1 kg<br>(109.3 lbs) | — |
| Enclosure | Sealed / Vented | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 2.5H x 35W cm | — |
| Break-in for optimal performance | 50 hours | — |
| Recommended amplifier | — | — |
| Included | Power cable. Manual. Port plug. | — |
| Tweeter | — | — |
| Midrange | — | — |
| Woofer | 13.8″ | — |
| Frequency response | EQ1 Sealed 18Hz-200Hz (+/-3dB) EQ2 Sealed 25Hz-200Hz (+/-3dB) EQ3 Sealed 33Hz-200Hz (+/-3dB) EQ1 Vented 17Hz-200Hz (+/-3dB) EQ2 Vented 22Hz-200Hz (+/-3dB) EQ3 Vented 30Hz-200Hz (+/-3dB) | — |
| Impedance | — | — |
| Crossover frequency | — | — |
| Sensitivity | — | — |
Frequency response does not reflect maximum output but shows its true response in a anechoic chamber. Typically you will see an elevated response in the bass response below 40Hz in room due to room gain, which can add around 6dB pr. octave under 40Hz depending on the size of your room.
CEA-2010 is measured at 2m distance, following current guidelines. CEA-2010 measurements should be presented in 1m Peak measurements currently, although many are still using 2m RMS, so we include these as well.
Please note that our vented design is extremely difficult to accurately measure as the port and driver are on different planes. We are suffering some output on CEA-2010 measurements for this reason.
Manuals + Guide