TECH SPECS AND MORE
Our true-to-scale AR experience lets you place your speaker directly into your room using your phone – exactly where you want to place it in real life.



| Specifications | 1723 Tower THX | Compare |
|---|---|---|
| Design | 2.5-way | — |
| Dimensions (H/W/D) | 115 x 27.5 x 40 cm<br>(45.3 x 10.8 x 15.7 in) | — |
| Dimensions with feet (H/W/D) | 119.1 x 37 x 40 cm<br>(46.9 x 14.6 x 15.7 in) | — |
| Weight | 50.6 kg<br>(111.6 lbs)<br>(including spikes kit) | — |
| Enclosure | Sealed / Vented | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | 3 x 2.6″ | — |
| Break-in for optimal performance | 50 hours | — |
| Recommended amplifier | Up to 500W RMS @ 4ohm | — |
| Included | Grilles. Manual. Spikes Kit. Rubber feet. Port plugs. | — |
| Tweeter | 28mm | — |
| Midrange | — | — |
| Woofer | 4 x 8″ | — |
| Frequency response | Frequency Response -6dB (anechoic): 37Hz-20kHz Typical In-Room Bass Response: 16Hz Frequency Linearity: 48Hz-20kHz +-2.5dB F3: 45Hz F6: 37Hz F10: 21Hz | — |
| Impedance | 4-ohm nominal | — |
| Crossover frequency | 120Hz / 1500Hz | — |
| Sensitivity | 92dB / 2.83V / 1m | — |
Frequency response does not reflect maximum output but shows its true response in a anechoic chamber. Typically you will see an elevated response in the bass response below 40Hz in room due to room gain, which can add around 6dB pr. octave under 40Hz depending on the size of your room.
The charts display frequency response measured at different angles, the sum of which is referred to as power response. Much scientific research has been undertaken on this subject and a linear power response has proven a substantial impact on the overall sound, because the frequency response is more even in all directions. This means an Arendal Sound speaker will be more tolerant of differences in room shape, size, construction and materials.
The impedance charts are electrical measurements of the loudspeaker’s resistance vs frequency.