| Specifications | 1961 Tower | Compare |
|---|---|---|
| Design | 2.5-way | — |
| Dimensions (H/W/D) | 83.75 x 16.3 x 28.5 cm<br>(33 x 6.4 x 11.2 in) | — |
| Dimensions with feet (H/W/D) | 87.8 x 16.3 x 28.5 cm<br>(34.6 x 6.4 x 11.2 in) | — |
| Weight | 17.9 kg<br>(39.5 lbs) | — |
| Enclosure | Sealed / Vented | — |
| Enclosure material | High Density Fiberboard (HDF) | — |
| Ports | — | — |
| Break-in for optimal performance | 50 hours | — |
| Recommended amplifier | Up to 350W RMS @ 4ohm | — |
| Included | Grilles. Manual. Spikes Kit. Rubber feet. Port plug. | — |
| Tweeter | 28mm | — |
| Midrange | — | — |
| Woofer | 4 x 5,5” | — |
| Frequency response | Frequency Response -6dB (anechoic): 41Hz-20kHz Typical In-Room Bass Response: 25Hz Frequency Linearity: 54Hz-20kHz +/-2.5dB F3: 52Hz F6: 41Hz F10: 29Hz | — |
| Impedance | 4-ohm nominal | — |
| Crossover frequency | 120Hz / 1500Hz | — |
| Sensitivity | 87dB / 2.83v / 1m | — |
Frequency response does not reflect maximum output but shows its true response in a anechoic chamber. Typically you will see an elevated response in the bass response below 40Hz in room due to room gain, which can add around 6dB pr. octave under 40Hz depending on the size of your room.
The charts display frequency response measured at different angles, the sum of which is referred to as power response. Much scientific research has been undertaken on this subject and a linear power response has proven a substantial impact on the overall sound, because the frequency response is more even in all directions. This means an Arendal Sound speaker will be more tolerant of differences in room shape, size, construction and materials.
The impedance charts are electrical measurements of the loudspeaker’s resistance vs frequency.
Manuals + Guide